Data Macau

Data Macau Tahun 2024 Merupakan data togel yang telah kami gabungkan ke dalam tabel pengeluaran Data Macau Persembahan dari kami ROOM PREDIKSI VIP4D yanng mana adalah Prediksi Jitu VIP4D Group. Data Macau ini penting untuk para master merumus dan menemukan pola jitu dalam permainan togel. Data Paito ini akan terupdate otomatis

Tgl00:0013:0016:0019:0022:00
2022-09-19462 92097 53345 84255 38693 69
2022-09-20977 86939 09111 67512 46946 85
2022-09-21089 66712 13997 53983 03705 38
2022-09-22577 97758 32615 05491 91496 17
2022-09-23112 92421 91185 27465 38318 65
2022-09-24632 46013 69484 04561 12408 19
2022-09-25302 57955 49658 65722 13809 22
2022-09-26166 63244 94771 67697 42365 16
2022-09-27418 43368 43782 81133 25827 86
2022-09-28826 17641 78387 86143 47556 85
2022-09-29541 67348 43703 03369 77821 45
2022-09-30122 81222 57905 84188 08729 33
2022-10-01913 93946 96222 81045 62327 42
2022-10-02681 12370 33006 63543 03972 02
2022-10-03283 93147 75681 89389 77390 55
2022-10-04874 61568 32959 77453 25903 93
2022-10-05250 44991 91333 47294 61457 97
2022-10-06700 44966 28965 38752 92816 74
2022-10-07405 16349 88472 57259 09897 53
2022-10-08474 59611 91170 00626 06883 47
2022-10-09971 89184 26990 22342 57461 01
2022-10-10525 27193 69208 87835 84859 77
2022-10-11959 33905 49340 77440 44964 61
2022-10-12517 97631 89376 39584 59674 61
2022-10-13204 72499 09101 12921 78291 89
2022-10-14686 41244 61135 27372 81892 92
2022-10-15339 55777 29802 02466 41817 64
2022-10-16647 75784 48864 83365 84099 09
2022-10-17202 57092 92027 86395 73107 64
2022-10-18566 17458 21331 01511 23605 16
2022-10-19866 85322 92945 51245 05651 34
2022-10-20802 68195 84565 05917 07188 54
2022-10-21021 12937 97654 15060 22131 67
2022-10-22840 99071 12093 71100 77004 15
2022-10-23684 83961 56506 06301 45522 35
2022-10-24766 85401 91959 66723 36250 99
2022-10-25316 17052 81643 58267 86002 24
2022-10-26459 44600 66444 15442 24458 76
2022-10-27728 21253 03886 39970 22098 32
2022-10-28521 34057 75619 22283 36962 24
2022-10-29837 42400 22455 38988 65078 32
2022-10-30552 57455 73238 08742 02145 05
2022-10-31013 03965 05302 81535 84162 92
2022-11-01275 62646 41260 99229 44401 78
2022-11-02567 07550 44897 64371 67320 66
2022-11-03877 53681 78025 62514 61648 21
2022-11-04443 93412 92550 77142 92379 88
2022-11-05039 66237 29570 11041 67477 97
2022-11-06783 14471 23661 12627 18557 75
2022-11-07257 42905 51055 84247 75659 66
2022-11-08134 04080 88631 34691 45076 74
2022-11-09571 78604 04910 44570 00299 09
2022-11-10039 22933 58002 79467 31994 59
2022-11-11117 07553 25289 11805 51160 66
2022-11-12479 88856 74235 51864 37955 05
2022-11-13063 25483 71612 92541 56010 88
2022-11-14819 77651 89608 65625 05067 31
2022-11-15542 92685 73106 41765 84773 71
2022-11-16616 85957 31625 84761 78229 88
2022-11-17212 13377 07622 68146 06434 37
2022-11-18880 77076 74153 25093 47242 81
2022-11-19014 26447 31865 49845 51918 65
2022-11-20997 42764 26087 29375 05697 29
2022-11-21046 74452 13440 99150 22486 06
2022-11-22271 56933 03909 77059 44087 53
2022-11-23633 36352 92308 32989 66917 86
2022-11-24263 93401 45626 85421 45318 19
2022-11-25930 44102 68956 39629 09919 44
2022-11-26789 55440 33080 88914 94263 82
2022-11-27652 35337 07183 82887 07305 16
2022-11-28174 72228 08790 44962 92451 56
2022-11-29794 26716 96139 33819 77509 33
2022-11-30469 66723 25812 81439 33217 29
2022-12-01058 19255 38332 68592 02613 58
2022-12-02333 47410 00520 55243 14437 07
2022-12-03427 29403 71456 17095 49387 31
2022-12-04932 68768 43643 14121 12232 79
2022-12-05077 53664 04254 26831 56382 13
2022-12-06510 33858 21964 94673 71453 93
2022-12-07626 06471 56456 85721 12916 85
2022-12-08437 07972 92746 63937 42141 12
2022-12-09699 22530 55155 84735 73194 26
2022-12-10006 85494 48400 33777 64521 23
2022-12-11561 78141 56550 99917 42614 94
2022-12-12125 84132 92870 55923 82043 14
2022-12-13755 05966 39591 56847 53328 32
2022-12-14638 87032 92034 15516 63591 56
2022-12-15508 08834 04937 31571 67756 06
2022-12-16081 34980 33630 00639 88847 07
2022-12-17519 55122 02506 06292 68518 32
2022-12-18789 09446 74501 23076 17901 34
2022-12-19080 11673 36916 39231 12288 65
2022-12-20343 25418 21820 66252 13492 79
2022-12-21513 47021 01567 64433 71907 75
2022-12-22742 46040 66202 57885 16266 74
2022-12-23298 08292 24388 21880 00949 99
2022-12-24551 01083 69901 67975 73766 85
2022-12-25897 29184 94961 34620 88076 85
2022-12-26927 64513 47859 77084 83426 28
2022-12-27355 16417 07749 88699 55361 12
2022-12-28912 02475 95085 49228 76460 11
2022-12-29327 42320 22034 59601 12407 18
2022-12-30721 12880 22594 26355 27917 18
2022-12-31030 66324 59750 00971 78659 33
2023-01-01008 08364 48183 25434 26100 33
2023-01-02357 64043 25782 13541 01095 05
2023-01-03777 53147 31520 55283 25182 92
2023-01-04689 99330 33298 19760 44282 57
2023-01-05157 86363 71574 59393 93558 21
2023-01-06773 93961 23509 33655 38783 93
2023-01-07271 89072 13508 32473 69485 38
2023-01-08845 51843 82675 38321 01303 03
2023-01-09933 14254 37859 09677 29613 47
2023-01-10634 37712 81572 46262 46052 02
2023-01-11909 55288 65243 14088 43220 66
2023-01-12939 33660 99976 39721 91946 52
2023-01-13008 87788 54698 65151 91587 29
2023-01-14269 88814 37283 03431 91499 88
2023-01-15689 44855 84230 66951 89373 69
2023-01-16928 43299 22624 37631 56156 52
2023-01-17317 18660 33359 66934 94899 11
2023-01-18638 21228 76752 81090 33773 93
2023-01-19683 36154 15029 09730 88297 97
2023-01-20517 64351 56549 88529 55181 78
2023-01-21475 62518 08605 62109 09712 92
2023-01-22990 77855 95265 27520 00873 03
2023-01-23515 16595 49783 36564 72498 21
2023-01-24905 95500 99913 58222 79462 79
2023-01-25701 56565 62654 61656 85853 58
2023-01-26932 35459 77079 88312 46930 22
2023-01-27142 13605 62096 52490 00234 59
2023-01-28730 66421 67440 44522 02571 45
2023-01-29743 36212 68927 29171 23642 57
2023-01-30891 45574 04931 23655 73038 21
2023-01-31188 87589 77717 53109 88468 19
2023-02-01407 42667 86066 28819 99092 46
2023-02-02510 55332 92619 99946 06314 26
2023-02-03353 14092 24485 62176 17057 64
2023-02-04706 85595 27086 52979 44604 94
2023-02-05985 84000 44521 34441 01963 82
2023-02-06233 69332 79681 45087 07737 07
2023-02-07686 96412 02168 19561 34292 68
2023-02-08815 05425 84535 05938 08637 53
2023-02-09173 71840 77057 64287 86097 42
2023-02-10301 01769 66489 22502 92247 18
2023-02-11624 37456 28882 92314 48551 34
2023-02-12628 54198 65734 37209 66824 04
2023-02-13594 15533 25651 01033 93750 66
2023-02-14404 37593 25174 26777 07849 99
2023-02-15052 35407 75165 49315 51467 75
2023-02-16143 25039 88666 17054 72718 21
2023-02-17398 65927 42881 01254 83017 97
2023-02-18768 54882 81661 45172 68247 29
2023-02-19938 21119 88060 33505 84029 88
2023-02-20686 06435 62126 85852 68051 89
2023-02-21984 72017 75740 99538 87476 39
2023-02-22073 03533 03914 48831 45044 48
2023-02-23721 12607 53863 03077 53149 66
2023-02-24607 86765 84143 03732 46776 17
2023-02-25448 32888 21601 78783 82450 55
2023-02-26730 99726 39057 53843 58446 74
2023-02-27375 49546 52146 85771 34237 64
2023-02-28916 96764 26659 66012 92715 27
2023-03-01378 54444 37743 58215 05631 23
2023-03-02366 39330 55543 58904 15992 13
2023-03-03795 73862 92773 69715 95822 79
2023-03-04279 09401 45253 58046 52174 37
2023-03-05876 17987 64615 51778 21991 67
2023-03-06001 45232 46087 29727 31200 11
2023-03-07591 34149 77927 07591 56043 03
2023-03-08146 74883 71268 65409 99269 33
2023-03-09497 97275 27660 77176 52323 93
2023-03-10831 23469 09132 35613 03684 15
2023-03-11533 82992 81922 24459 22594 94
2023-03-12155 16205 49537 18660 00670 66
2023-03-13983 82152 46036 96041 78702 35
2023-03-14579 99925 27065 05411 67762 13
2023-03-15025 49862 57616 63162 92410 00
2023-03-16891 34567 75973 69312 24630 00
2023-03-17549 99212 68650 44461 89601 01
2023-03-18372 92149 09472 24470 66826 74
2023-03-19466 85072 35556 52566 39509 88
2023-03-20435 62290 99560 88675 73899 88
2023-03-21113 14519 88213 47778 43844 26
2023-03-22682 92579 44853 25433 69411 56
2023-03-23963 14813 47018 32811 89726 39
2023-03-24166 63375 27543 82799 88525 49
2023-03-25845 05307 18711 56706 06015 38
2023-03-26622 46901 01421 34860 33849 55
2023-03-27102 57055 62647 07388 65584 83
2023-03-28168 08660 88618 21985 95453 03
2023-03-29514 72343 47840 88297 42523 14
2023-03-30187 31637 97214 59472 35802 92
2023-03-31952 46781 23134 59553 93232 35
2023-04-01785 38264 37282 35416 39377 42
2023-04-02127 42440 55046 41230 11013 36
2023-04-03477 31893 82490 55655 51174 61
2023-04-04540 99575 38565 49957 75010 11
2023-04-05893 36978 76523 25543 82149 99
2023-04-06800 55758 32392 35743 82406 96
2023-04-07945 62962 68584 61659 99047 86
2023-04-08672 57265 38310 55885 84892 46
2023-04-09765 84698 08044 61088 43489 77
2023-04-10714 72174 48757 07160 88238 87
2023-04-11015 62817 07004 83055 49473 47
2023-04-12829 88038 43090 11723 69717 75
2023-04-13277 97075 49877 75974 72200 66
2023-04-14518 08981 12624 59225 27997 86
2023-04-15865 95320 33593 36244 83584 15
2023-04-16053 82175 95044 04411 45589 99
2023-04-17080 33598 87211 89678 76065 95
2023-04-18516 85494 59540 77428 43557 42
2023-04-19367 64528 43381 67285 84038 08
2023-04-20596 63982 92347 31247 64715 73
2023-04-21246 74833 71706 41463 82945 62
2023-04-22177 42331 45647 07619 11697 42
2023-04-23368 54730 00531 91432 13211 45
2023-04-24161 91911 56940 77070 66031 89
2023-04-25406 39753 58299 55827 07105 95
2023-04-26978 19194 48564 59346 96668 19
2023-04-27802 57125 27651 23421 34148 98
2023-04-28425 84000 66882 35670 22946 41
2023-04-29925 51467 18997 86058 87722 68
2023-04-30200 99311 89070 99260 55049 55
2023-05-01976 63755 73742 24290 00876 39
2023-05-02304 61447 18444 61231 12460 99
2023-05-03817 18844 26388 65666 39181 34
2023-05-04972 02587 07020 88165 51210 44
2023-05-05536 06376 85578 87761 67063 47
2023-05-06102 68730 00459 66092 35807 75
2023-05-07841 01189 55136 28635 05538 32
2023-05-08976 96832 92138 98302 57717 64
2023-05-09890 99334 94589 99425 51734 61
2023-05-10840 66684 83583 47250 33156 96
2023-05-11220 22422 81463 58321 89176 06
2023-05-12485 95997 86625 51249 88538 87
2023-05-13311 78532 02589 44914 59271 67
2023-05-14309 88414 15145 38405 95569 33
2023-05-15010 00667 64618 87577 53833 58
2023-05-16866 96482 02356 96929 99493 36
2023-05-17011 01977 18420 44395 27200 88
2023-05-18691 34060 88570 88167 75933 58
2023-05-19353 93559 22690 11602 35623 58
2023-05-20899 55518 32430 22035 84973 14
2023-05-21571 01912 92102 68185 73734 61
2023-05-22704 15480 11425 84343 14232 24
2023-05-23877 31429 88108 54822 81046 28
2023-05-24997 07807 97343 71691 34086 96
2023-05-25232 35793 47147 86517 97680 33
2023-05-26617 64553 82660 66955 84325 95
2023-05-27026 39217 29467 64572 02735 27
2023-05-28385 38283 58397 64940 11074 72
2023-05-29376 41429 88687 53507 07816 41
2023-05-30773 36817 31098 87137 86948 76
2023-05-31210 55082 46394 15504 04227 07
2023-06-01782 81388 98828 76643 82874 26
2023-06-02190 33564 94003 58946 85081 01
2023-06-03739 77971 23667 53501 23986 85
2023-06-04297 75150 33560 99804 04097 29
2023-06-05329 09002 02748 08389 09348 98
2023-06-06292 24454 59066 63211 34124 26
2023-06-07708 32975 16191 78742 02914 48
2023-06-08023 69887 86009 66939 77143 71
2023-06-09671 34335 49425 27727 42104 04
2023-06-10199 22923 25928 87003 69846 17
2023-06-11289 22884 59676 63344 04925 05
2023-06-12820 99426 41936 74727 97797 75
2023-06-13871 91457 07189 11019 77017 64
2023-06-14744 72277 31906 63676 85303 47
2023-06-15072 24525 27388 65044 15827 86
2023-06-16521 12512 35486 74012 92812 68
2023-06-17929 09256 85440 00476 17226 85
2023-06-18751 91053 71113 47534 04147 75
2023-06-19031 78809 88039 99870 00344 83
2023-06-20691 89497 07826 17706 39841 01
2023-06-21930 00252 24182 92024 59047 64
2023-06-22862 02577 31998 43625 27086 74
2023-06-23576 74980 33508 76517 53940 77
2023-06-24996 17879 99890 88819 77993 36
2023-06-25824 48373 58877 31115 84483 25
2023-06-26180 66112 35376 06839 09316 17
2023-06-27728 32283 93408 65562 81747 64
2023-06-28174 48289 88299 33494 04475 84
2023-06-29079 99457 31974 48617 86550 66
2023-06-30804 61992 13045 73258 21765 51
2023-07-01835 16166 06792 46732 35862 81
2023-07-02988 98120 77687 86260 33314 37
2023-07-03808 54790 77242 35081 12916 06
2023-07-04944 04480 55936 41308 08719 66
2023-07-05166 28752 79963 25811 34470 44
2023-07-06615 62050 44385 49230 44129 99
2023-07-07594 59875 95824 04050 88587 42
2023-07-08068 98719 99689 11318 54668 98
2023-07-09074 48679 55708 19938 98427 31
2023-07-10329 44723 58500 77780 77614 48
2023-07-11751 34851 89468 76642 13763 82
2023-07-12504 72184 94408 98873 69942 02
2023-07-13886 17830 66335 38670 99837 29
2023-07-14762 35074 72407 53024 61840 44
2023-07-15241 12837 86313 93815 05212 13
2023-07-16031 01608 32830 88859 55118 32
2023-07-17806 85441 67340 77056 52689 11
2023-07-18667 97717 75727 53344 83356 17
2023-07-19462 35201 56269 44930 88523 25
2023-07-20166 17492 02085 95948 43021 91
2023-07-21151 56970 11419 99997 64051 67
2023-07-22718 32382 13358 76414 61166 63
2023-07-23370 66545 95633 36357 53579 44
2023-07-24745 73261 23685 27367 42866 52
2023-07-25597 18876 28126 52159 99413 58
2023-07-26380 00316 85674 04959 44012 02
2023-07-27806 63580 99689 22375 16321 12
2023-07-28984 94413 69714 26426 41070 88
2023-07-29275 16600 77280 77223 82184 37
2023-07-30058 76784 72569 22816 74439 33
2023-07-31536 85477 97928 54010 77386 06
2023-08-01387 31527 42447 31559 22845 62
2023-08-02204 59526 85796 39443 71203 03
2023-08-03550 88050 77771 56660 00163 93
2023-08-04977 29412 79846 39474 72245 05
2023-08-05060 00971 34473 71623 69401 45
2023-08-06328 65496 96235 84336 74936 06
2023-08-07634 37533 71937 86254 26372 13
2023-08-08298 19977 86018 19335 62495 95
2023-08-09600 22411 78667 97414 48458 98
2023-08-10193 03950 44527 07225 84086 28
2023-08-11184 61147 31805 62573 58192 57
2023-08-12338 54531 56334 15598 76615 05
2023-08-13363 36915 95294 26026 39112 35
2023-08-14203 25734 04920 44842 68365 62
2023-08-15184 15230 22178 32600 66076 74
2023-08-16571 23097 31038 08330 55002 13
2023-08-17637 64524 15157 64931 23639 77
2023-08-18724 04115 38650 77025 27750 22
2023-08-19788 32279 55091 91360 33235 16
2023-08-20968 32142 02185 51852 24340 99
2023-08-21638 98526 06695 51810 22530 66
2023-08-22976 41023 82364 59021 91682 92
2023-08-23488 54387 64558 54587 31398 87
2023-08-24177 07930 22532 24270 00574 15
2023-08-25356 39456 52515 73702 57886 63
2023-08-26976 96365 49130 11852 81585 27
2023-08-27524 15210 77198 21936 17241 34
2023-08-28797 97794 72131 23272 02204 48
2023-08-29901 91856 39083 47404 94626 63
2023-08-30846 06805 62693 69120 00278 32
2023-08-31683 25953 14055 27909 77392 68
2023-09-01974 72968 65330 77013 93441 89
2023-09-02880 77614 72412 02970 22114 37
2023-09-03461 34665 84279 77771 12186 17
2023-09-04279 33904 83584 83799 66050 99
2023-09-05191 12399 88019 33349 88111 01
2023-09-06890 33366 41809 33744 48600 99
2023-09-07760 22757 64420 55264 59051 91
2023-09-08296 63488 87800 66117 64443 14
2023-09-09421 56101 78990 66277 86734 59
2023-09-10001 56176 63427 18532 46772 92
2023-09-11520 66723 25432 24759 88081 12
2023-09-12966 52613 47794 04863 25135 05
2023-09-13016 17941 01214 37863 93080 66
2023-09-14350 22006 39435 05446 52318 08
2023-09-15053 47621 89486 41403 03601 89
2023-09-16368 54121 78548 65949 33279 33
2023-09-17120 55982 46436 63260 44229 77
2023-09-18515 95824 37941 45230 44839 09
2023-09-19751 91010 66608 65452 68655 62
2023-09-20372 24524 94150 88283 82123 58
2023-09-21548 87511 34931 56138 87013 47
2023-09-22360 77387 29360 77368 43381 01
2023-09-23331 12109 77699 99351 34674 37
2023-09-24357 86053 93332 46805 27088 98
2023-09-25605 16029 22574 26327 18477 18
2023-09-26910 88928 76565 84013 58117 75
2023-09-27657 07362 46522 35482 57851 78
2023-09-28144 72426 17018 08563 82649 88
2023-09-29833 25788 65756 28747 29793 03
2023-09-30686 74565 51865 95959 11009 77
2023-10-01435 51477 18085 51756 74937 18
2023-10-02376 96368 98472 92975 62661 01
2023-10-03364 15461 34753 69919 11002 24
2023-10-04850 77356 39012 68959 77155 73
2023-10-05611 67003 71009 55739 55133 58
2023-10-06432 81630 33943 14407 75916 17
2023-10-07580 00778 76494 26078 65389 33
2023-10-08976 28925 38398 43252 68018 87
2023-10-09421 01800 55492 02051 12186 39
2023-10-10487 29514 15048 32286 52087 53
2023-10-11508 65271 89575 51239 11858 08
2023-10-12975 38976 06218 32755 51596 41
2023-10-13069 77286 63690 66956 28268 08
2023-10-14588 19877 31451 67481 45789 99
2023-10-15779 77392 68767 31613 82375 49
2023-10-16347 29658 98682 24539 66142 35
2023-10-17748 08563 47932 81529 66622 81
2023-10-18618 98472 81592 02287 86840 33
2023-10-19487 86938 32835 27575 16600 22
2023-10-20020 55107 86800 88317 42106 74
2023-10-21868 98764 83264 26293 69695 95
2023-10-22390 00003 25437 42551 56410 66
2023-10-23958 87448 76604 04079 66493 82
2023-10-24885 51621 89940 99151 78298 87
2023-10-25947 64721 67572 68983 82467 86
2023-10-26221 12623 82890 88048 76391 45
2023-10-27408 65286 85917 07720 22947 53
2023-10-28388 19544 26029 66919 55163 14
2023-10-29015 84076 52983 25059 77803 69
2023-10-30563 03020 55738 08323 71473 36
2023-10-31742 92056 41490 99855 51043 03
2023-11-01224 72792 46270 33300 44014 94
2023-11-02418 43110 88593 14900 33298 43
2023-11-03480 00826 74426 52082 81609 11
2023-11-04625 84689 22081 78617 75853 47
2023-11-05433 82513 82649 33354 04696 39
2023-11-06899 22906 28918 54055 05889 22
2023-11-07609 11856 85974 04765 38994 61
2023-11-08668 32178 43881 45669 44977 53
2023-11-09161 89509 66411 12872 57031 34
2023-11-10902 81519 09856 28983 93297 97
2023-11-11904 04639 77842 79236 28306 63
2023-11-12576 39625 38392 81834 26369 88
2023-11-13261 67673 03594 83537 53324 59
2023-11-14609 88221 91080 44504 37936 52
2023-11-15658 43141 91125 16849 09172 46
2023-11-16903 71646 52121 23112 02922 24
2023-11-17745 95333 03928 76329 44190 88
2023-11-18530 66282 68245 49042 46395 49
2023-11-19931 67969 99281 89254 15578 21
2023-11-20060 55015 49478 87928 08751 01
2023-11-21553 93424 15996 52648 76678 87
2023-11-22846 74291 45157 64912 35946 74
2023-11-23049 09976 39833 36348 76228 65
2023-11-24004 48965 51400 00535 73818 43
2023-11-25500 77084 94077 07039 55922 02
2023-11-26486 06881 67383 58303 03807 75
2023-11-27136 28622 79176 06319 66185 84
2023-11-28854 59385 73165 05201 23783 36
2023-11-29954 61432 46074 72415 38643 25
2023-11-30400 77968 87258 43048 32188 54
2023-12-01581 01061 78525 27240 88167 86
2023-12-02640 00086 06926 06742 81316 17
2023-12-03768 19476 17800 77724 37281 23
2023-12-04000 88336 06349 99695 49226 39
2023-12-05662 46249 09131 01484 94304 72
2023-12-06181 91030 55693 93576 39970 33
2023-12-07611 01247 64918 32255 51158 76
2023-12-08041 78848 21510 55952 81559 66
2023-12-09603 82231 56262 13816 85602 68
2023-12-10227 75302 79066 52492 57260 88
2023-12-11144 15144 61168 08217 42072 79
2023-12-12627 97829 09362 79208 76356 63
2023-12-13155 51050 99027 29571 01547 53
2023-12-14635 95740 11813 03526 96457 29
2023-12-15887 31687 64578 32160 88812 35
2023-12-16280 11000 55461 12828 65017 18
2023-12-17770 00064 04206 17941 67067 53
2023-12-18889 88370 33259 99476 52449 11
2023-12-19205 73045 05935 84348 08800 33
2023-12-20167 64217 75164 61167 29818 08
2023-12-21144 48463 47210 55859 22773 71
2023-12-22122 24560 55901 12222 79485 73
2023-12-23133 03146 06085 49341 01690 22
2023-12-24833 36069 88277 75747 31487 64
2023-12-25030 99769 33034 48203 36074 61
2023-12-26433 03308 32425 51604 61398 32
2023-12-27979 33753 47108 32012 92445 49
2023-12-28875 38515 49631 12153 47664 37
2023-12-29218 19357 53030 66884 94877 07
2023-12-30983 69446 63303 47984 37103 25
2023-12-31940 44980 88931 23124 15301 01
2024-01-01445 05602 57610 22392 68403 82
2024-01-02410 77529 88273 47552 79211 23
2024-01-03238 19475 49111 91062 92318 08
2024-01-04219 33509 88685 62028 21196 85
2024-01-05592 24099 09646 74454 72809 09
2024-01-06476 17678 19877 53207 07231 67
2024-01-07695 73483 71441 23370 77005 73
2024-01-08156 39111 78190 77153 14549 55
2024-01-09991 67540 99575 49131 91392 35
2024-01-10961 67796 52150 22510 55829 77
2024-01-11717 53249 11345 84708 21278 19
2024-01-12401 56104 37686 17729 09593 82
2024-01-13721 67072 68458 98019 77811 56
2024-01-14100 11041 56245 84196 85753 36
2024-01-15678 21111 23043 36435 38417 07
2024-01-16702 92500 99786 39736 39549 66
2024-01-17643 47505 16091 34757 29013 47
2024-01-18131 12325 62527 31693 36261 67
2024-01-19955 16411 89857 53525 73018 76
2024-01-20911 89068 21256 41908 21556 17
2024-01-21423 58862 46983 03837 29271 78
2024-01-22213 47024 04613 25860 44458 19
2024-01-23772 68219 55153 58477 42841 23
2024-01-24467 97485 84344 72107 07000 55
2024-01-25256 06490 55943 71030 00926 74
2024-01-26829 44068 76900 88213 14495 95
2024-01-27873 47839 77933 82590 88149 88
2024-01-28371 12496 41120 77946 74600 22
2024-01-29457 07563 93238 54471 56778 08
2024-01-30000 11524 15231 67087 75108 08
2024-01-31126 17257 97036 17329 77349 09
2024-02-01747 64613 69122 57505 84793 14
2024-02-02280 11334 83763 82613 03585 95
2024-02-03495 95481 91490 99014 15377 18
2024-02-04679 44318 32218 76691 78048 43
2024-02-05524 37496 39463 47122 24437 07
2024-02-06507 75648 19354 48146 06863 14
2024-02-07059 09127 97333 71312 35793 71
2024-02-08405 84517 53979 33238 08366 39
2024-02-09805 49423 93637 31145 51489 22
2024-02-10241 12836 52691 23395 84516 85
2024-02-11992 02324 72950 11712 92940 88
2024-02-12094 94179 09044 15865 95572 68
2024-02-13943 69086 96248 76504 59347 64
2024-02-14555 95394 15292 35113 71569 22
2024-02-15428 19447 75671 78213 25843 93
2024-02-16579 66182 24873 25519 77343 14
2024-02-17346 63787 42599 11545 16543 71
2024-02-18423 58689 33278 87530 11294 48
2024-02-19844 04454 04629 44702 79503 82
2024-02-20852 92608 54652 68921 34943 47
2024-02-21921 56542 79172 79209 99021 56
2024-02-22430 55429 11674 04524 94972 46
2024-02-23898 54091 23832 35454 59863 71
2024-02-24937 64897 64998 19523 03962 68
2024-02-25115 95997 64830 44313 93481 89
2024-02-26445 95636 96121 01268 54697 07
2024-02-27893 36350 77485 05549 22901 67
2024-02-28784 59329 77802 24258 76827 64
2024-02-29734 26790 66469 11889 33770 77
2024-03-01882 68465 62836 85225 62696 17
2024-03-02509 33941 89091 67175 84268 65
2024-03-03545 73854 04565 95727 75645 38
2024-03-04959 22975 49879 55697 53757 18
2024-03-05623 69685 38217 53945 51284 15
2024-03-06211 01520 11060 88818 32640 22
2024-03-07511 89114 37321 34616 17625 27
2024-03-08804 72284 04416 28300 44628 32
2024-03-09497 97428 65680 88254 15331 89
2024-03-10093 58410 44461 45023 69134 59
2024-03-11126 63755 16396 96188 32180 77
2024-03-12898 87860 99783 03448 08606 39
2024-03-13773 47758 76778 54957 29458 98
2024-03-14767 64420 44725 16911 01785 62
2024-03-15336 17318 65700 88038 21504 26
2024-03-16093 47922 81472 92895 49540 66
2024-03-17945 27302 24704 59128 87790 00
2024-03-18126 39624 04546 74758 76484 15
2024-03-19317 42736 39256 85887 53922 35
2024-03-20256 41332 46250 77235 49549 09
2024-03-21185 73452 13672 46721 12945 95
2024-03-22171 45572 46830 00092 13779 11
2024-03-23918 08357 75875 84209 77472 02
2024-03-24728 21107 86365 16482 81150 55
2024-03-25717 97782 79626 39173 36631 01
2024-03-26651 23732 81533 36271 01859 88
2024-03-27320 22578 43501 01437 53919 66
2024-03-28253 71240 77752 79913 47842 46
2024-03-29928 65095 84902 35752 46947 86
2024-03-30032 68656 39705 38740 22487 97
2024-03-31944 15052 81748 76929 33535 05
2024-04-01985 16750 99747 75401 45787 31
2024-04-02416 28387 07770 33426 28512 57
2024-04-03205 49492 79955 51292 13438 98
2024-04-04635 27783 47596 28101 67434 26
2024-04-05167 31263 47311 12805 27068 08
2024-04-06726 06477 64178 43893 82320 66
2024-04-07496 17090 99794 26451 23249 33
2024-04-08631 56755 51899 99505 16375 95
2024-04-09900 55630 77030 33518 87472 92
2024-04-10528 08582 92127 42996 17487 86
2024-04-11685 51870 77378 54605 84943 82
2024-04-12869 44441 34540 11748 43547 29
2024-04-13329 99442 02798 19212 68311 12
2024-04-14493 36804 59399 77566 74652 92
2024-04-15189 09178 21999 11904 61839 44
2024-04-16909 99456 74812 02921 23517 64
2024-04-17741 12781 12115 51939 66983 71
2024-04-18991 45626 39642 13825 05637 86
2024-04-19346 85156 63127 64709 44510 22
2024-04-20490 44544 83066 52820 11350 66
2024-04-21924 26986 17468 08164 61607 42
2024-04-22951 01963 82798 76689 44087 64
2024-04-23771 78281 89521 45149 55105 62
2024-04-24427 29775 38571 78974 26498 98
2024-04-25455 05696 85235 73213 93451 78
2024-04-26554 37571 12548 65503 69963 82
2024-04-27200 33201 78881 91964 04592 35
2024-04-28611 01153 25381 67070 22189 77
2024-04-29386 63953 82223 93784 04290 33
2024-04-30135 38518 54304 15198 65252 24
2024-05-01459 55996 06936 28956 85993 58
2024-05-02415 62201 91759 09659 22825 38
2024-05-03905 38780 88628 76294 15597 07
2024-05-04592 79949 44185 73605 95411 34
2024-05-05229 99905 49711 45193 14511 23
2024-05-06799 88727 86227 07424 59188 08
2024-05-07763 93308 32317 29968 21211 45
2024-05-08214 26587 42542 81088 65747 31
2024-05-09845 16543 69837 07688 08917 07
2024-05-10964 61425 73003 71387 97227 75
2024-05-11121 67028 43674 59890 11974 48
2024-05-12904 94042 57156 85936 63674 04
2024-05-13806 17689 66153 69221 67619 55
2024-05-14364 26190 99363 69328 43145 49
2024-05-15601 67180 22165 73684 15564 94
2024-05-16453 47486 85131 45663 58911 56
2024-05-17426 28704 61575 16974 26387 42
2024-05-18086 06098 54424 26181 67798 98
2024-05-19613 69392 68316 63693 36683 14
2024-05-20253 71992 46612 46672 35350 77
2024-05-21232 92198 43825 51171 23090 55
2024-05-22497 97961 89579 44743 36310 44
2024-05-23027 07759 22264 61701 89652 02
2024-05-24276 96576 06064 26523 69063 69
2024-05-25897 31681 67617 97307 07100 33
2024-05-26897 86887 42216 63241 67838 21
2024-05-27353 71497 64292 79036 63379 33
2024-05-28581 12805 62152 35640 99631 91
2024-05-29312 46631 01416 74109 33923 36
2024-05-30800 99677 64393 69230 00067 75
2024-05-31032 46173 03801 78323 36121 45
2024-06-01480 99663 14126 74969 99860 33
2024-06-02239 99503 14533 47981 45423 25
2024-06-03213 03435 38129 66986 63870 00
2024-06-04962 13544 61031 12849 44566 39
2024-06-05929 09420 33576 85959 09822 79
2024-06-06053 03794 61672 13102 81175 62
2024-06-07316 39359 66133 69744 04723 03
